Enter both offered rates and your typical cycle time. See which wins, the break-even cycle, and how sensitive the math is to slower cycles.
At a 65-min cycle, per-load pays $286/hr vs $140/hr hourly.
| Cycle (min) | Per-load $/hr | vs hourly |
|---|---|---|
| 45 | $413 | +$273 |
| 55 | $338 | +$198 |
| 65 | $286 | +$146 |
| 75 | $248 | +$108 |
| 90 | $207 | +$67 |
| 105 | $177 | +$37 |
| 120 | $155 | +$15 |
The course includes regional rate benchmarks, a rate-hold script, and the exact spreadsheet operators use to price every job.