Maximum legal tonnage per trip in states that allow it. Powerful in the right market, dead weight in the wrong one — check your state's gross-weight cap before you buy.
| Payload | 20–26 tons |
|---|---|
| Body volume | 16–22 cu yd |
| GVWR | 80,000–100,000 lb (state-dependent) |
| Used price (2026) | $65,000–$130,000 |
| New price (2026) | $210,000–$275,000 |
| Typical hourly rate | $155–$220/hr |
| Typical per load | $380–$640 |
| Fuel economy | 5.0–6.0 blended |
| Insurance | $6,500–$14,000/yr |
Quads shine where states allow high gross weights and material moves in bulk. In states capped at 80,000 lb the extra axle mostly adds tare weight, maintenance, and tire cost without adding payable tonnage.
| Type | Payload | Used price | Hourly rate |
|---|---|---|---|
| Single-Axle Dump Truck | 6–8 tons | $18,000–$45,000 | $85–$135/hr |
| Tandem-Axle Dump Truck | 12–15 tons | $35,000–$85,000 | $105–$165/hr |
| Tri-Axle Dump Truck | 16–22 tons | $50,000–$110,000 | $135–$195/hr |
| Quad-Axle Dump Truck | 20–26 tons | $65,000–$130,000 | $155–$220/hr |
| End Dump Trailer | 22–26 tons | $18,000–$45,000 (trailer only) | $140–$200/hr |
| Side Dump Trailer | 22–28 tons | $25,000–$55,000 (trailer only) | $145–$205/hr |
| Super Dump Truck | 20–26 tons | $70,000–$135,000 | $150–$210/hr |
| Transfer Dump Truck | 22–26 tons | $60,000–$120,000 (truck + transfer) | $140–$200/hr |
No. Legal gross weight varies by state; some cap at 80,000 lb, making the fourth axle economically pointless. Check your state's bridge-formula and gross-weight rules first.
$65,000–$130,000 used and $210,000–$275,000 new in 2026.
Run the numbers before you sign anything — then get the full inspection checklist, financing playbook, and pricing math inside the course.