The single most versatile dump truck in North America and the default first truck for anyone serious about GC work. It fits nearly every jobsite and hauls enough tonnage to be taken seriously.
| Payload | 12–15 tons |
|---|---|
| Body volume | 10–14 cu yd |
| GVWR | 52,000–66,000 lb |
| Used price (2026) | $35,000–$85,000 |
| New price (2026) | $150,000–$200,000 |
| Typical hourly rate | $105–$165/hr |
| Typical per load | $220–$400 |
| Fuel economy | 6.0–7.5 blended |
| Insurance | $4,800–$11,000/yr |
If you can only own one truck, own a tandem. It's welcome on residential streets a tri-axle can't reach, it hauls enough to earn respectable per-load rates, and the used market is deep so both purchase and resale are easy.
| Type | Payload | Used price | Hourly rate |
|---|---|---|---|
| Single-Axle Dump Truck | 6–8 tons | $18,000–$45,000 | $85–$135/hr |
| Tandem-Axle Dump Truck | 12–15 tons | $35,000–$85,000 | $105–$165/hr |
| Tri-Axle Dump Truck | 16–22 tons | $50,000–$110,000 | $135–$195/hr |
| Quad-Axle Dump Truck | 20–26 tons | $65,000–$130,000 | $155–$220/hr |
| End Dump Trailer | 22–26 tons | $18,000–$45,000 (trailer only) | $140–$200/hr |
| Side Dump Trailer | 22–28 tons | $25,000–$55,000 (trailer only) | $145–$205/hr |
| Super Dump Truck | 20–26 tons | $70,000–$135,000 | $150–$210/hr |
| Transfer Dump Truck | 22–26 tons | $60,000–$120,000 (truck + transfer) | $140–$200/hr |
Legally 12–15 tons in most states, depending on your empty weight and the state's axle-weight limits. Always weigh your empty truck before quoting tonnage.
$105–$165 per hour in 2026 depending on region, with Northeast metros and the Bay Area at the top of the range and rural Midwest at the bottom.
Run the numbers before you sign anything — then get the full inspection checklist, financing playbook, and pricing math inside the course.